MODEL MDR-40 | MODEL MDR-48 | MODEL MDR-55 | |||
Alley A | Alley B | Alley A | Alley B | Alley A | Alley B |
50″ (125 cm) | 76″ (190 cm) | 54″ (135 cm) | 82″ (205 cm) | 58″ (145 cm) | 84″ (210 cm) |
52″ (130 cm) | 74″ (185 cm) | 56″ (140 cm) | 80″ (200 cm) | 60″ (150 cm) | 82″ (205 cm) |
54″ (135 cm) | 72″ (180 cm) | 58″ (145 cm) | 78″ (195 cm) | 62″ (155 cm) | 80″ (200 cm) |
56″ (140 cm) | 70″ (175 cm) | 60″ (150 cm) | 76″ (190 cm) | 64″ (160 cm) | 78″ (195 cm) |
MODEL | MIXING CAPACITY |
A-OVERALL LENGTH |
B-OVERALL WIDTH |
C-OVERALL HEIGHT |
D-OVERALL DISCHARGE HEIGHT |
MOTOR | EMPTY FEEDER WEIGHT |
||
MDR-40 | 40 bushels |
50 pi. cu. |
1,45 m. cu. |
100″ 2,5 m |
36″ 90 cm |
66″ 1,65 m |
23″ 57,5 cm |
9 HP Gaz |
1500 lbs 680 kg |
MDR-48 | 48 bushels |
60 pi. cu. |
1,75 m. cu. |
100″ 2,5 m |
42″ 1,05 m |
66″ 1,65 m |
23″ 57,5 cm |
9 HP Gaz |
1700 lbs 771 kg |
MDR-55 | 55 bushels |
70 pi. cu. |
2,00 m. cu. |
100″ 2,5 m |
48″ 1,2 m |
66″ 1,65 m |
23″ 57,5 cm |
9 HP Gaz |
1900 lbs 862 kg |